Nutrition Facts
Serving size 100g
Amount Per Serving
200
Calories
% Daily Value*
4%
Total Fat 2.86g
4%
Saturated Fat 0.82g
Trans Fat 0g
7%
Cholesterol 21mg
7%
Sodium 164mg
16%
Total Carbohydrate 42.86g
25%
Dietary Fiber 7.1g
Total Sugars 6.58g
11%
Protein 5.71g
0%
Vitamin D 0mcg
7%
Calcium 86mg
0%
Iron 0mg
1%
Potassium 41mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 200 calories per 100g serving. 85.7% of its calories come from carbs, 11.4% come from protein, and 2.9% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 200 kcal | 10% |
From Fat | 5.8 kcal | |
From Carbs | 171.4 kcal | |
From Protein | 22.8 kcal |

Nutritional Information
- Food: Ice cream sandwich, vanilla, light, no sugar added
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 129 mcg | 14% |
Thiamin (B1) | 0.04 mg | 3% |
Riboflavin (B2) | 0.05 mg | 4% |
Niacin (B3) | 0.56 mg | 4% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 19 mcg | 5% |
Vitamin B12 | 0.02 mcg | 1% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.14 mg | 1% |
Vitamin K | 0.5 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 86 mg | 7% |
Iron | 0 mg | 0% |
Zinc | 0.21 mg | 2% |
Magnesium | 10 mg | 2% |
Manganese | — | 0% |
Copper | 0.09 mg | 10% |
Phosphorus | 26 mg | 2% |
Potassium | 41 mg | 1% |
Selenium | 1.1 mcg | 2% |
Sodium | 164 mg | 7% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 5.71 g | 11% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 42.86 g | 16% |
Dietary Fiber | 7.1 g | 25% |
Sugars | 6.58 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 2.86 g | 4% |
Saturated fat | 0.82 g | 4% |
Monounsaturated fat | 0.94 g | |
Polyunsaturated fat | 0.81 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 21 mg | 7% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 2.8 mg | 1% |
Water | 48.13 g | |
Ash | 0.39 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 1 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.