Nutrition Facts
Serving size 100g
Amount Per Serving
46
Calories
% Daily Value*
3%
Total Fat 2.57g
3%
Saturated Fat 0.66g
Trans Fat 0.01g
1%
Cholesterol 4mg
16%
Sodium 372mg
2%
Total Carbohydrate 5.01g
0%
Dietary Fiber 0g
Total Sugars 0g
1%
Protein 0.67g
0%
Vitamin D 0mcg
1%
Calcium 10mg
0%
Iron 0.07mg
1%
Potassium 35mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Gravy, HEINZ Home Style, classic chicken provides just 46 calories per 100g serving. 50.7% of its calories come from fat, 43.5% come from carbs, and 5.9% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 46 kcal | 2% |
From Fat | 23.3 kcal | |
From Carbs | 20.0 kcal | |
From Protein | 2.7 kcal |

Nutritional Information
- Food: Gravy, HEINZ Home Style, classic chicken
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.06 mg | 5% |
Niacin (B3) | 0.28 mg | 2% |
Pantothenic acid (B5) | 0.13 mg | 3% |
Vitamin B6 | 0.03 mg | 2% |
Folate (B9) | — | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | — | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.11 mg | 1% |
Vitamin K | 0.8 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 10 mg | 1% |
Iron | 0.07 mg | 0% |
Zinc | 0.08 mg | 1% |
Magnesium | 3 mg | 1% |
Manganese | 0.01 mg | 0% |
Copper | 0.02 mg | 2% |
Phosphorus | 22 mg | 2% |
Potassium | 35 mg | 1% |
Selenium | 0.4 mcg | 1% |
Sodium | 372 mg | 16% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.67 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 5.01 g | 2% |
Dietary Fiber | 0g | 0% |
Sugars | 0 g | |
Starch | 5.4 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 2.57 g | 3% |
Saturated fat | 0.66 g | 3% |
Monounsaturated fat | 1.1 g | |
Polyunsaturated fat | 0.43 g | |
Trans-fatty acids | 0.01 g | |
Omega-3 fatty acids | 0.02 g | |
Omega-6 fatty acids | 0.4 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 90.73 g | |
Ash | 1.03 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.