Nutrition Facts
Serving size 100g
Amount Per Serving
46
Calories
% Daily Value*
0%
Total Fat 0.09g
0%
Saturated Fat 0.01g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 2mg
4%
Total Carbohydrate 11.13g
0%
Dietary Fiber 0.1g
Total Sugars 11.03g
1%
Protein 0.58g
0%
Vitamin D 0mcg
1%
Calcium 8mg
2%
Iron 0.36mg
3%
Potassium 162mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 46 calories per 100g serving. 94.8% of its calories come from carbs, 4.1% come from protein, and 1.1% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 46 kcal | 2% |
From Fat | 0.5 kcal | |
From Carbs | 43.6 kcal | |
From Protein | 1.9 kcal |

Nutritional Information
- Food: Grapefruit juice, white, canned, sweetened
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.04 mg | 3% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.32 mg | 2% |
Pantothenic acid (B5) | 0.13 mg | 3% |
Vitamin B6 | 0.02 mg | 1% |
Folate (B9) | 10 mcg | 3% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 26.9 mg | 30% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.04 mg | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 8 mg | 1% |
Iron | 0.36 mg | 2% |
Zinc | 0.06 mg | 1% |
Magnesium | 10 mg | 2% |
Manganese | 0.02 mg | 1% |
Copper | 0.05 mg | 6% |
Phosphorus | 11 mg | 1% |
Potassium | 162 mg | 3% |
Selenium | 0.1 mcg | 0% |
Sodium | 2 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.58 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 11.13 g | 4% |
Dietary Fiber | 0.1 g | 0% |
Sugars | 11.03 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.09 g | 0% |
Saturated fat | 0.01 g | 0% |
Monounsaturated fat | 0.01 g | |
Polyunsaturated fat | 0.02 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 87.38 g | |
Ash | 0.82 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.