Nutrition Facts
Serving size 100g
Amount Per Serving
37
Calories
% Daily Value*
1%
Total Fat 0.66g
0%
Saturated Fat 0.08g
Trans Fat 0g
0%
Cholesterol 1mg
0%
Sodium 2mg
3%
Total Carbohydrate 7.54g
2%
Dietary Fiber 0.6g
Total Sugars 7.69g
1%
Protein 0.55g
0%
Vitamin D 0mcg
1%
Calcium 16mg
0%
Iron 0.08mg
3%
Potassium 141mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 37 calories per 100g serving. 80% of its calories come from carbs, 15.1% come from fat, and 4.9% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 37 kcal | 2% |
From Fat | 5.6 kcal | |
From Carbs | 29.6 kcal | |
From Protein | 1.8 kcal |

Nutritional Information
- Food: Grapefruit juice, white, canned or bottled, unsweetened
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 2 mcg | 0% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.26 mg | 2% |
Pantothenic acid (B5) | 0.28 mg | 6% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 14 mcg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 33.7 mg | 37% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.21 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 16 mg | 1% |
Iron | 0.08 mg | 0% |
Zinc | 0.05 mg | 0% |
Magnesium | 9 mg | 2% |
Manganese | 0.02 mg | 1% |
Copper | 0.03 mg | 3% |
Phosphorus | 17 mg | 1% |
Potassium | 141 mg | 3% |
Selenium | 0.1 mcg | 0% |
Sodium | 2 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.55 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.54 g | 3% |
Dietary Fiber | 0.6 g | 2% |
Sugars | 7.69 g | |
Starch | — | |
Sucrose | 1.29 g | |
Glucose (Dextrose) | 3.1 g | |
Fructose | 3.24 g | |
Lactose | 0.02 g | |
Maltose | 0.02 g | |
Galactose | 0.02 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.66 g | 1% |
Saturated fat | 0.08 g | 0% |
Monounsaturated fat | 0.09 g | |
Polyunsaturated fat | 0.17 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 1 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 7.7 mg | 1% |
Water | 90.97 g | |
Ash | 0.29 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.