Nutrition Facts
Serving size 100g
Amount Per Serving
536
Calories
% Daily Value*
40%
Total Fat 31.2g
85%
Saturated Fat 17.07g
Trans Fat 0g
4%
Cholesterol 12mg
8%
Sodium 193mg
20%
Total Carbohydrate 54.1g
14%
Dietary Fiber 3.8g
Total Sugars 23.63g
19%
Protein 9.6g
0%
Vitamin D 0mcg
8%
Calcium 108mg
8%
Iron 1.45mg
7%
Potassium 339mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 536 calories per 100g serving. 52.5% of its calories come from fat, 40.4% come from carbs, and 7.2% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 536 kcal | 27% |
From Fat | 281.2 kcal | |
From Carbs | 216.4 kcal | |
From Protein | 38.4 kcal |

Nutritional Information
- Food: Granola bar, soft, milk chocolate coated, peanut butter
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 8 mcg | 1% |
Thiamin (B1) | 0.1 mg | 8% |
Riboflavin (B2) | 0.21 mg | 16% |
Niacin (B3) | 3.29 mg | 21% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.11 mg | 6% |
Folate (B9) | 25 mcg | 6% |
Vitamin B12 | 0.46 mcg | 19% |
Vitamin C | 0.6 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 4.59 mg | 31% |
Vitamin K | 5.7 mcg | 5% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 108 mg | 8% |
Iron | 1.45 mg | 8% |
Zinc | 1.47 mg | 13% |
Magnesium | 67 mg | 16% |
Manganese | — | 0% |
Copper | 0.32 mg | 36% |
Phosphorus | 227 mg | 18% |
Potassium | 339 mg | 7% |
Selenium | 15.7 mcg | 29% |
Sodium | 193 mg | 8% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 9.6 g | 19% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 54.1 g | 20% |
Dietary Fiber | 3.8 g | 14% |
Sugars | 23.63 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 31.2 g | 40% |
Saturated fat | 17.07 g | 85% |
Monounsaturated fat | 6.56 g | |
Polyunsaturated fat | 1.91 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 12 mg | 4% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 24.7 mg | 4% |
Water | 3.2 g | |
Ash | 1.9 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 3 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.