Nutrition Facts
Serving size 100g
Amount Per Serving
408
Calories
% Daily Value*
11%
Total Fat 8.33g
10%
Saturated Fat 2.08g
Trans Fat 0g
0%
Cholesterol 0mg
14%
Sodium 313mg
29%
Total Carbohydrate 79.17g
15%
Dietary Fiber 4.2g
Total Sugars 29.17g
8%
Protein 4.17g
0%
Vitamin D 0mcg
26%
Calcium 333mg
8%
Iron 1.5mg
5%
Potassium 224mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 408 calories per 100g serving. 77.6% of its calories come from carbs, 18.3% come from fat, and 4.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 408 kcal | 20% |
From Fat | 74.6 kcal | |
From Carbs | 316.7 kcal | |
From Protein | 16.7 kcal |

Nutritional Information
- Food: granola bar, QUAKER, chewy, 90 Calorie Bar
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 3 mcg | 0% |
Thiamin (B1) | 0.19 mg | 16% |
Riboflavin (B2) | 0.08 mg | 6% |
Niacin (B3) | 1.06 mg | 7% |
Pantothenic acid (B5) | 0.51 mg | 10% |
Vitamin B6 | 0.12 mg | 7% |
Folate (B9) | 17 mcg | 4% |
Vitamin B12 | 0.03 mcg | 1% |
Vitamin C | 0.5 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 2.23 mg | 15% |
Vitamin K | 2.8 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 333 mg | 26% |
Iron | 1.5 mg | 8% |
Zinc | 1.23 mg | 11% |
Magnesium | 71 mg | 17% |
Manganese | 1.39 mg | 60% |
Copper | 0.31 mg | 34% |
Phosphorus | 152 mg | 12% |
Potassium | 224 mg | 5% |
Selenium | 10.1 mcg | 18% |
Sodium | 313 mg | 14% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 4.17 g | 8% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 79.17 g | 29% |
Dietary Fiber | 4.2 g | 15% |
Sugars | 29.17 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 8.33 g | 11% |
Saturated fat | 2.08 g | 10% |
Monounsaturated fat | 2.94 g | |
Polyunsaturated fat | 1.93 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | 7 mg | |
Campesterol | 1 mg | |
Stigmasterol | 3 mg |
Other
Name | Amount | %DV |
---|---|---|
Choline | 24.4 mg | 4% |
Water | 6.23 g | |
Ash | 2.1 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 5 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.