Nutrition Facts
Serving size 100g
Amount Per Serving
429
Calories
% Daily Value*
20%
Total Fat 15.71g
6%
Saturated Fat 1.21g
Trans Fat 0.01g
0%
Cholesterol 0mg
13%
Sodium 293mg
19%
Total Carbohydrate 53.26g
41%
Dietary Fiber 11.4g
Total Sugars 17.14g
37%
Protein 18.57g
0%
Vitamin D 0mcg
0%
Calcium 0mg
19%
Iron 3.39mg
9%
Potassium 415mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 429 calories per 100g serving. 49.7% of its calories come from carbs, 33.0% come from fat, and 17.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 429 kcal | 21% |
From Fat | 141.7 kcal | |
From Carbs | 213.0 kcal | |
From Protein | 74.3 kcal |

Nutritional Information
- Food: granola bar, KASHI TLC Bar, chewy, mixed flavors
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 2 mcg | 0% |
Thiamin (B1) | 0.12 mg | 10% |
Riboflavin (B2) | 0.29 mg | 22% |
Niacin (B3) | 1.16 mg | 7% |
Pantothenic acid (B5) | 0.39 mg | 8% |
Vitamin B6 | 0.06 mg | 4% |
Folate (B9) | 46 mcg | 12% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 7.14 mg | 48% |
Vitamin K | 2.7 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 0 mg | 0% |
Iron | 3.39 mg | 19% |
Zinc | 1.6 mg | 15% |
Magnesium | 107 mg | 25% |
Manganese | 0.78 mg | 34% |
Copper | 0.51 mg | 57% |
Phosphorus | 271 mg | 22% |
Potassium | 415 mg | 9% |
Selenium | 9.1 mcg | 17% |
Sodium | 293 mg | 13% |
Flouride | 0.3 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 18.57 g | 37% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 53.26 g | 19% |
Dietary Fiber | 11.4 g | 41% |
Sugars | 17.14 g | |
Starch | 0.27 g | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 15.71 g | 20% |
Saturated fat | 1.21 g | 6% |
Monounsaturated fat | 9.49 g | |
Polyunsaturated fat | 4.18 g | |
Trans-fatty acids | 0.01 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 46.7 mg | 8% |
Water | 9.34 g | |
Ash | 3.11 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.