Nutrition Facts
Serving size 100g
Amount Per Serving
52
Calories
% Daily Value*
0%
Total Fat 0.17g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
7%
Sodium 166mg
0%
Total Carbohydrate 0.73g
0%
Dietary Fiber 0g
Total Sugars 0.71g
22%
Protein 10.9g
0%
Vitamin D 0mcg
1%
Calcium 7mg
0%
Iron 0.08mg
3%
Potassium 163mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 52 calories per 100g serving. 91.3% of its calories come from protein, 5.2% come from carbs, and 3.5% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 52 kcal | 3% |
From Fat | 1.8 kcal | |
From Carbs | 2.7 kcal | |
From Protein | 47.5 kcal |

Nutritional Information
- Food: Egg, white, raw, fresh
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.0 mg | 0% |
Riboflavin (B2) | 0.44 mg | 34% |
Niacin (B3) | 0.1 mg | 1% |
Pantothenic acid (B5) | 0.19 mg | 4% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 4 mcg | 1% |
Vitamin B12 | 0.09 mcg | 4% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0 mg | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 7 mg | 1% |
Iron | 0.08 mg | 0% |
Zinc | 0.03 mg | 0% |
Magnesium | 11 mg | 3% |
Manganese | 0.01 mg | 0% |
Copper | 0.02 mg | 2% |
Phosphorus | 15 mg | 1% |
Potassium | 163 mg | 3% |
Selenium | 20 mcg | 36% |
Sodium | 166 mg | 7% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 10.9 g | 22% |
Alanine | 0.7 g | |
Arginine | 0.65 g | |
Aspartic acid | 1.22 g | |
Cystine | 0.29 g | |
Glutamic acid | 1.55 g | |
Glycine | 0.41 g | |
Histidine | 0.29 g | |
Hydroxyproline | — | |
Isoleucine | 0.66 g | |
Leucine | 1.02 g | |
Lysine | 0.81 g | |
Methionine | 0.4 g | |
Phenylalanine | 0.69 g | |
Proline | 0.43 g | |
Serine | 0.8 g | |
Threonine | 0.45 g | |
Tryptophan | 0.12 g | |
Tyrosine | 0.46 g | |
Valine | 0.81 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.73 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0.71 g | |
Starch | — | |
Sucrose | 0.07 g | |
Glucose (Dextrose) | 0.34 g | |
Fructose | 0.07 g | |
Lactose | 0.07 g | |
Maltose | 0.07 g | |
Galactose | 0.07 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.17 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 1.1 mg | 0% |
Water | 87.57 g | |
Ash | 0.63 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.