Nutrition Facts
Serving size 100g
Amount Per Serving
211
Calories
% Daily Value*
19%
Total Fat 15.2g
25%
Saturated Fat 5.04g
Trans Fat 0g
27%
Cholesterol 80mg
2%
Sodium 56mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
35%
Protein 17.42g
0%
Vitamin D 0mcg
0%
Calcium 5mg
23%
Iron 4.16mg
5%
Potassium 249mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 211 calories per 100g serving. 64.7% of its calories come from fat, 35.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 211 kcal | 11% |
From Fat | 136.6 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 74.4 kcal |

Nutritional Information
- Food: Duck, wild, meat and skin, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 26 mcg | 3% |
Thiamin (B1) | 0.35 mg | 29% |
Riboflavin (B2) | 0.27 mg | 21% |
Niacin (B3) | 3.32 mg | 21% |
Pantothenic acid (B5) | 0.7 mg | 14% |
Vitamin B6 | 0.53 mg | 31% |
Folate (B9) | 21 mcg | 5% |
Vitamin B12 | 0.65 mcg | 27% |
Vitamin C | 5.2 mg | 6% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 5 mg | 0% |
Iron | 4.16 mg | 23% |
Zinc | 0.77 mg | 7% |
Magnesium | 20 mg | 5% |
Manganese | 0.02 mg | 1% |
Copper | 0.31 mg | 34% |
Phosphorus | 168 mg | 13% |
Potassium | 249 mg | 5% |
Selenium | 12.8 mcg | 23% |
Sodium | 56 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 17.42 g | 35% |
Alanine | 1.12 g | |
Arginine | 1.12 g | |
Aspartic acid | 1.7 g | |
Cystine | 0.27 g | |
Glutamic acid | 2.7 g | |
Glycine | 1.07 g | |
Histidine | 0.45 g | |
Hydroxyproline | — | |
Isoleucine | 0.88 g | |
Leucine | 1.45 g | |
Lysine | 1.47 g | |
Methionine | 0.47 g | |
Phenylalanine | 0.72 g | |
Proline | 0.89 g | |
Serine | 0.75 g | |
Threonine | 0.74 g | |
Tryptophan | 0.24 g | |
Tyrosine | 0.65 g | |
Valine | 0.9 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 15.2 g | 19% |
Saturated fat | 5.04 g | 25% |
Monounsaturated fat | 6.8 g | |
Polyunsaturated fat | 2.02 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 80 mg | 27% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 66.52 g | |
Ash | 1.16 g | |
Ethyl Alcohol | 0 g | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.