Nutrition Facts
Serving size 100g
Amount Per Serving
123
Calories
% Daily Value*
5%
Total Fat 4.25g
7%
Saturated Fat 1.32g
Trans Fat 0g
26%
Cholesterol 77mg
2%
Sodium 57mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
40%
Protein 19.85g
0%
Vitamin D 0mcg
0%
Calcium 3mg
25%
Iron 4.51mg
6%
Potassium 268mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 123 calories per 100g serving. 68.9% of its calories come from protein, 31.1% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 123 kcal | 6% |
From Fat | 38.2 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 84.8 kcal |

Nutritional Information
- Food: Duck, wild, breast, meat only, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 16 mcg | 2% |
Thiamin (B1) | 0.42 mg | 35% |
Riboflavin (B2) | 0.31 mg | 24% |
Niacin (B3) | 3.44 mg | 22% |
Pantothenic acid (B5) | 0.77 mg | 15% |
Vitamin B6 | 0.63 mg | 37% |
Folate (B9) | 25 mcg | 6% |
Vitamin B12 | 0.76 mcg | 32% |
Vitamin C | 6.2 mg | 7% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 3 mg | 0% |
Iron | 4.51 mg | 25% |
Zinc | 0.74 mg | 7% |
Magnesium | 22 mg | 5% |
Manganese | 0.02 mg | 1% |
Copper | 0.33 mg | 37% |
Phosphorus | 186 mg | 15% |
Potassium | 268 mg | 6% |
Selenium | 13.9 mcg | 25% |
Sodium | 57 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 19.85 g | 40% |
Alanine | 1.26 g | |
Arginine | 1.27 g | |
Aspartic acid | 1.94 g | |
Cystine | 0.3 g | |
Glutamic acid | 3.11 g | |
Glycine | 1.11 g | |
Histidine | 0.52 g | |
Hydroxyproline | — | |
Isoleucine | 1.02 g | |
Leucine | 1.68 g | |
Lysine | 1.7 g | |
Methionine | 0.54 g | |
Phenylalanine | 0.83 g | |
Proline | 0.97 g | |
Serine | 0.85 g | |
Threonine | 0.85 g | |
Tryptophan | 0.28 g | |
Tyrosine | 0.76 g | |
Valine | 1.04 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 4.25 g | 5% |
Saturated fat | 1.32 g | 7% |
Monounsaturated fat | 1.21 g | |
Polyunsaturated fat | 0.58 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 77 mg | 26% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 75.51 g | |
Ash | 1.33 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.