Nutrition Facts
Serving size 100g
Amount Per Serving
273
Calories
% Daily Value*
14%
Total Fat 11.18g
24%
Saturated Fat 4.78g
Trans Fat 0.31g
8%
Cholesterol 25mg
27%
Sodium 611mg
12%
Total Carbohydrate 31.86g
8%
Dietary Fiber 2.1g
Total Sugars 3.69g
23%
Protein 11.25g
0%
Vitamin D 0mcg
11%
Calcium 141mg
13%
Iron 2.33mg
4%
Potassium 183mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
DOMINOS 14 Pepperoni Pizza, Classic Hand-Tossed Crust provides as many as 273 calories per 100g serving. 46.7% of its calories come from carbs, 36.8% come from fat, and 16.5% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 273 kcal | 14% |
From Fat | 100.6 kcal | |
From Carbs | 127.4 kcal | |
From Protein | 45.0 kcal |

Nutritional Information
- Food: DOMINOS 14 Pepperoni Pizza, Classic Hand-Tossed Crust
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.31 mg | 26% |
Riboflavin (B2) | 0.2 mg | 15% |
Niacin (B3) | 3.46 mg | 22% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.07 mg | 4% |
Folate (B9) | — | 0% |
Vitamin B12 | 0.49 mcg | 20% |
Vitamin C | 0.8 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.97 mg | 6% |
Vitamin K | 5.2 mcg | 4% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 141 mg | 11% |
Iron | 2.33 mg | 13% |
Zinc | 1.31 mg | 12% |
Magnesium | 24 mg | 6% |
Manganese | 0.35 mg | 15% |
Copper | 0.12 mg | 13% |
Phosphorus | 191 mg | 15% |
Potassium | 183 mg | 4% |
Selenium | 28.3 mcg | 51% |
Sodium | 611 mg | 27% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 11.25 g | 23% |
Alanine | 0.36 g | |
Arginine | 0.44 g | |
Aspartic acid | 0.69 g | |
Cystine | 0.17 g | |
Glutamic acid | 3.07 g | |
Glycine | 0.38 g | |
Histidine | 0.27 g | |
Hydroxyproline | — | |
Isoleucine | 0.42 g | |
Leucine | 0.82 g | |
Lysine | 0.56 g | |
Methionine | 0.21 g | |
Phenylalanine | 0.53 g | |
Proline | 1.31 g | |
Serine | 0.57 g | |
Threonine | 0.31 g | |
Tryptophan | 0.08 g | |
Tyrosine | 0.3 g | |
Valine | 0.51 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 31.86 g | 12% |
Dietary Fiber | 2.1 g | 8% |
Sugars | 3.69 g | |
Starch | 24.77 g | |
Sucrose | 0.37 g | |
Glucose (Dextrose) | 0.93 g | |
Fructose | 1.03 g | |
Lactose | 0.43 g | |
Maltose | 0.83 g | |
Galactose | 0.09 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 11.18 g | 14% |
Saturated fat | 4.78 g | 24% |
Monounsaturated fat | 3.37 g | |
Polyunsaturated fat | 2.11 g | |
Trans-fatty acids | 0.31 g | |
Omega-3 fatty acids | 0.2 g | |
Omega-6 fatty acids | 1.78 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 25 mg | 8% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 43.4 g | |
Ash | 2.31 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.