Nutrition Facts
Serving size 100g
Amount Per Serving
143
Calories
% Daily Value*
12%
Total Fat 9.51g
12%
Saturated Fat 2.49g
Trans Fat 0.1g
3%
Cholesterol 9mg
35%
Sodium 796mg
4%
Total Carbohydrate 11.14g
3%
Dietary Fiber 0.7g
Total Sugars 1.95g
6%
Protein 3.14g
0%
Vitamin D 0mcg
8%
Calcium 98mg
1%
Iron 0.14mg
2%
Potassium 105mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Dip, salsa con queso, cheese and salsa- medium provides 143 calories per 100g serving. 60.0% of its calories come from fat, 31.2% come from carbs, and 8.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 143 kcal | 7% |
From Fat | 85.8 kcal | |
From Carbs | 44.6 kcal | |
From Protein | 12.6 kcal |

Nutritional Information
- Food: Dip, salsa con queso, cheese and salsa- medium
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 33 mcg | 4% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.07 mg | 5% |
Niacin (B3) | 0.14 mg | 1% |
Pantothenic acid (B5) | 0.57 mg | 11% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 6 mcg | 2% |
Vitamin B12 | 0.25 mcg | 10% |
Vitamin C | 0.4 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 1.86 mg | 12% |
Vitamin K | 17.6 mcg | 15% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 98 mg | 8% |
Iron | 0.14 mg | 1% |
Zinc | 0.41 mg | 4% |
Magnesium | 8 mg | 2% |
Manganese | 0.02 mg | 1% |
Copper | 0.0 mg | 0% |
Phosphorus | 200 mg | 16% |
Potassium | 105 mg | 2% |
Selenium | 3.2 mcg | 6% |
Sodium | 796 mg | 35% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 3.14 g | 6% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 11.14 g | 4% |
Dietary Fiber | 0.7 g | 3% |
Sugars | 1.95 g | |
Starch | 4.86 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0.26 g | |
Fructose | 0.21 g | |
Lactose | 1.45 g | |
Maltose | 0.03 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 9.51 g | 12% |
Saturated fat | 2.49 g | 12% |
Monounsaturated fat | 2.76 g | |
Polyunsaturated fat | 3.64 g | |
Trans-fatty acids | 0.1 g | |
Omega-3 fatty acids | 0.31 g | |
Omega-6 fatty acids | 3.28 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 9 mg | 3% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 7.9 mg | 1% |
Water | 73.72 g | |
Ash | 2.49 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.