Nutrition Facts
Serving size 100g
Amount Per Serving
159
Calories
% Daily Value*
0%
Total Fat 0.15g
0%
Saturated Fat 0.01g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 5mg
15%
Total Carbohydrate 40.4g
4%
Dietary Fiber 1.1g
Total Sugars 31.75g
2%
Protein 0.9g
0%
Vitamin D 0mcg
0%
Calcium 3mg
2%
Iron 0.41mg
1%
Potassium 28mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Cranberry sauce, canned, sweetened provides 159 calories per 100g serving. 97.5% of its calories come from carbs, 1.9% come from protein, almost 0% of calories come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 159 kcal | 8% |
From Fat | 0.9 kcal | |
From Carbs | 155.1 kcal | |
From Protein | 3.0 kcal |

Nutritional Information
- Food: Cranberry sauce, canned, sweetened
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 2 mcg | 0% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.1 mg | 1% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 1 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.93 mg | 6% |
Vitamin K | 1.4 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 3 mg | 0% |
Iron | 0.41 mg | 2% |
Zinc | 0.03 mg | 0% |
Magnesium | 2 mg | 0% |
Manganese | 0.07 mg | 3% |
Copper | 0.03 mg | 3% |
Phosphorus | 4 mg | 0% |
Potassium | 28 mg | 1% |
Selenium | 0.4 mcg | 1% |
Sodium | 5 mg | 0% |
Flouride | 1.9 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.9 g | 2% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 40.4 g | 15% |
Dietary Fiber | 1.1 g | 4% |
Sugars | 31.75 g | |
Starch | — | |
Sucrose | 0.1 g | |
Glucose (Dextrose) | 17.45 g | |
Fructose | 9.75 g | |
Lactose | 0 g | |
Maltose | 4.45 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.15 g | 0% |
Saturated fat | 0.01 g | 0% |
Monounsaturated fat | 0.01 g | |
Polyunsaturated fat | 0.03 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 3.8 mg | 1% |
Water | 58.45 g | |
Ash | 0.1 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.