Nutrition Facts
Serving size 100g
Amount Per Serving
437
Calories
% Daily Value*
21%
Total Fat 16.67g
14%
Saturated Fat 2.78g
Trans Fat 0g
0%
Cholesterol 0mg
28%
Sodium 639mg
23%
Total Carbohydrate 63.49g
10%
Dietary Fiber 2.8g
Total Sugars 11.11g
17%
Protein 8.33g
0%
Vitamin D 0mcg
0%
Calcium 0mg
17%
Iron 3mg
3%
Potassium 122mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 437 calories per 100g serving. 58.1% of its calories come from carbs, 34.3% come from fat, and 7.6% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 437 kcal | 22% |
From Fat | 149.7 kcal | |
From Carbs | 254.0 kcal | |
From Protein | 33.3 kcal |

Nutritional Information
- Food: Crackers, sandwich-type, peanut butter filled, reduced fat
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.45 mg | 38% |
Riboflavin (B2) | 0.3 mg | 23% |
Niacin (B3) | 4.68 mg | 29% |
Pantothenic acid (B5) | 0.37 mg | 7% |
Vitamin B6 | 0.07 mg | 4% |
Folate (B9) | 171 mcg | 43% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 1.86 mg | 12% |
Vitamin K | 3 mcg | 3% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 0 mg | 0% |
Iron | 3 mg | 17% |
Zinc | 0.67 mg | 6% |
Magnesium | 30 mg | 7% |
Manganese | — | 0% |
Copper | 0.13 mg | 14% |
Phosphorus | 97 mg | 8% |
Potassium | 122 mg | 3% |
Selenium | 19.5 mcg | 35% |
Sodium | 639 mg | 28% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 8.33 g | 17% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 63.49 g | 23% |
Dietary Fiber | 2.8 g | 10% |
Sugars | 11.11 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 16.67 g | 21% |
Saturated fat | 2.78 g | 14% |
Monounsaturated fat | 5.56 g | |
Polyunsaturated fat | 6.94 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 13.1 mg | 2% |
Water | 9.33 g | |
Ash | 2.18 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.