Nutrition Facts
Serving size 100g
Amount Per Serving
463
Calories
% Daily Value*
23%
Total Fat 17.71g
10%
Saturated Fat 2.06g
Trans Fat 0.06g
0%
Cholesterol 0mg
42%
Sodium 970mg
24%
Total Carbohydrate 65.67g
11%
Dietary Fiber 3.1g
Total Sugars 1.18g
20%
Protein 10.16g
0%
Vitamin D 0mcg
6%
Calcium 83mg
25%
Iron 4.58mg
5%
Potassium 224mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Crackers, flavored, fish-shaped provides as many as 463 calories per 100g serving. 56.7% of its calories come from carbs, 34.5% come from fat, and 8.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 463 kcal | 23% |
From Fat | 159.7 kcal | |
From Carbs | 262.7 kcal | |
From Protein | 40.6 kcal |

Nutritional Information
- Food: Crackers, flavored, fish-shaped
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.81 mg | 68% |
Riboflavin (B2) | 0.51 mg | 39% |
Niacin (B3) | 6.41 mg | 40% |
Pantothenic acid (B5) | 0.66 mg | 13% |
Vitamin B6 | 0.09 mg | 5% |
Folate (B9) | — | 0% |
Vitamin B12 | — | 0% |
Vitamin C | — | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 3.68 mg | 25% |
Vitamin K | 27.7 mcg | 23% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 83 mg | 6% |
Iron | 4.58 mg | 25% |
Zinc | 1.09 mg | 10% |
Magnesium | 25 mg | 6% |
Manganese | 0.56 mg | 24% |
Copper | 0.13 mg | 14% |
Phosphorus | 167 mg | 13% |
Potassium | 224 mg | 5% |
Selenium | 4 mcg | 7% |
Sodium | 970 mg | 42% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 10.16 g | 20% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 65.67 g | 24% |
Dietary Fiber | 3.1 g | 11% |
Sugars | 1.18 g | |
Starch | 60.22 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0.3 g | |
Fructose | 0.09 g | |
Lactose | 0 g | |
Maltose | 0.79 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 17.71 g | 23% |
Saturated fat | 2.06 g | 10% |
Monounsaturated fat | 10.34 g | |
Polyunsaturated fat | 3.92 g | |
Trans-fatty acids | 0.06 g | |
Omega-3 fatty acids | 0.4 g | |
Omega-6 fatty acids | 3.48 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 3.42 g | |
Ash | 3.04 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.