Nutrition Facts
Serving size 100g
Amount Per Serving
99
Calories
% Daily Value*
6%
Total Fat 4.77g
6%
Saturated Fat 1.26g
Trans Fat 0g
1%
Cholesterol 2mg
2%
Sodium 36mg
4%
Total Carbohydrate 11.15g
0%
Dietary Fiber 0g
Total Sugars 10.5g
6%
Protein 2.86g
6%
Vitamin D 1.2mcg
7%
Calcium 93mg
7%
Iron 1.34mg
3%
Potassium 125mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 99 calories per 100g serving. 45.1% of its calories come from carbs, 43.4% come from fat, and 11.5% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 99 kcal | 5% |
From Fat | 43.0 kcal | |
From Carbs | 44.6 kcal | |
From Protein | 11.4 kcal |

Nutritional Information
- Food: Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 74 mcg | 8% |
Thiamin (B1) | 0.26 mg | 22% |
Riboflavin (B2) | 0.2 mg | 15% |
Niacin (B3) | 1.61 mg | 10% |
Pantothenic acid (B5) | 0.95 mg | 19% |
Vitamin B6 | 0.25 mg | 15% |
Folate (B9) | 60 mcg | 15% |
Vitamin B12 | 0.57 mcg | 24% |
Vitamin C | 9.5 mg | 11% |
Vitamin D | 1.2 mcg | 6% |
Vitamin E | 1.46 mg | 10% |
Vitamin K | 3.6 mcg | 3% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 93 mg | 7% |
Iron | 1.34 mg | 7% |
Zinc | 1.15 mg | 10% |
Magnesium | 19 mg | 5% |
Manganese | 0.24 mg | 10% |
Copper | 0.1 mg | 11% |
Phosphorus | 76 mg | 6% |
Potassium | 125 mg | 3% |
Selenium | 2.2 mcg | 4% |
Sodium | 36 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.86 g | 6% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 11.15 g | 4% |
Dietary Fiber | 0 g | 0% |
Sugars | 10.5 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | 10.5 g | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 4.77 g | 6% |
Saturated fat | 1.26 g | 6% |
Monounsaturated fat | 1.94 g | |
Polyunsaturated fat | 1.07 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 2 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 29 mg | 5% |
Water | 80.47 g | |
Ash | 0.75 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.