Nutrition Facts
Serving size 100g
Amount Per Serving
111
Calories
% Daily Value*
3%
Total Fat 2.7g
3%
Saturated Fat 0.67g
Trans Fat 0g
22%
Cholesterol 65mg
3%
Sodium 75mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
41%
Protein 20.33g
0%
Vitamin D 0mcg
1%
Calcium 10mg
6%
Iron 1.03mg
5%
Potassium 238mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 111 calories per 100g serving. 78.2% of its calories come from protein, 21.8% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 111 kcal | 6% |
From Fat | 24.2 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 86.8 kcal |

Nutritional Information
- Food: Chicken, roasting, meat only, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 13 mcg | 1% |
Thiamin (B1) | 0.07 mg | 6% |
Riboflavin (B2) | 0.13 mg | 10% |
Niacin (B3) | 7.88 mg | 49% |
Pantothenic acid (B5) | 1.03 mg | 21% |
Vitamin B6 | 0.42 mg | 25% |
Folate (B9) | 7 mcg | 2% |
Vitamin B12 | 0.36 mcg | 15% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.22 mg | 1% |
Vitamin K | 2.4 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 10 mg | 1% |
Iron | 1.03 mg | 6% |
Zinc | 1.19 mg | 11% |
Magnesium | 23 mg | 5% |
Manganese | 0.02 mg | 1% |
Copper | 0.05 mg | 6% |
Phosphorus | 198 mg | 16% |
Potassium | 238 mg | 5% |
Selenium | 16.9 mcg | 31% |
Sodium | 75 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 20.33 g | 41% |
Alanine | 1.11 g | |
Arginine | 1.23 g | |
Aspartic acid | 1.81 g | |
Cystine | 0.26 g | |
Glutamic acid | 3.04 g | |
Glycine | 1.0 g | |
Histidine | 0.63 g | |
Hydroxyproline | — | |
Isoleucine | 1.07 g | |
Leucine | 1.53 g | |
Lysine | 1.73 g | |
Methionine | 0.56 g | |
Phenylalanine | 0.81 g | |
Proline | 0.84 g | |
Serine | 0.7 g | |
Threonine | 0.86 g | |
Tryptophan | 0.24 g | |
Tyrosine | 0.69 g | |
Valine | 1.01 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 2.7 g | 3% |
Saturated fat | 0.67 g | 3% |
Monounsaturated fat | 0.83 g | |
Polyunsaturated fat | 0.67 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.05 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 65 mg | 22% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 74.94 g | |
Ash | 1.07 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.