Nutrition Facts
Serving size 100g
Amount Per Serving
167
Calories
% Daily Value*
9%
Total Fat 6.63g
9%
Saturated Fat 1.81g
Trans Fat 0g
25%
Cholesterol 75mg
3%
Sodium 75mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
50%
Protein 25.01g
0%
Vitamin D 0mcg
1%
Calcium 12mg
7%
Iron 1.21mg
5%
Potassium 229mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 167 calories per 100g serving. 64% of its calories come from protein, 36% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 167 kcal | 8% |
From Fat | 60.2 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 106.8 kcal |

Nutritional Information
- Food: Chicken, roasting, meat only, cooked, roasted
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 12 mcg | 1% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.15 mg | 12% |
Niacin (B3) | 7.88 mg | 49% |
Pantothenic acid (B5) | 0.97 mg | 19% |
Vitamin B6 | 0.41 mg | 24% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 0.29 mcg | 12% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 12 mg | 1% |
Iron | 1.21 mg | 7% |
Zinc | 1.52 mg | 14% |
Magnesium | 21 mg | 5% |
Manganese | 0.02 mg | 1% |
Copper | 0.06 mg | 7% |
Phosphorus | 192 mg | 15% |
Potassium | 229 mg | 5% |
Selenium | 24.6 mcg | 45% |
Sodium | 75 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 25.01 g | 50% |
Alanine | 1.36 g | |
Arginine | 1.51 g | |
Aspartic acid | 2.23 g | |
Cystine | 0.32 g | |
Glutamic acid | 3.75 g | |
Glycine | 1.23 g | |
Histidine | 0.78 g | |
Hydroxyproline | — | |
Isoleucine | 1.32 g | |
Leucine | 1.88 g | |
Lysine | 2.12 g | |
Methionine | 0.69 g | |
Phenylalanine | 0.99 g | |
Proline | 1.03 g | |
Serine | 0.86 g | |
Threonine | 1.06 g | |
Tryptophan | 0.29 g | |
Tyrosine | 0.84 g | |
Valine | 1.24 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 6.63 g | 9% |
Saturated fat | 1.81 g | 9% |
Monounsaturated fat | 2.5 g | |
Polyunsaturated fat | 1.51 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.06 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 75 mg | 25% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 67.41 g | |
Ash | 0.95 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.