Nutrition Facts
Serving size 100g
Amount Per Serving
292
Calories
% Daily Value*
26%
Total Fat 20.04g
20%
Saturated Fat 4.01g
Trans Fat 0g
15%
Cholesterol 45mg
23%
Sodium 518mg
5%
Total Carbohydrate 13.61g
4%
Dietary Fiber 1.2g
Total Sugars 0g
29%
Protein 14.33g
0%
Vitamin D 0mcg
2%
Calcium 20mg
5%
Iron 0.93mg
5%
Potassium 248mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Chicken patty, frozen, uncooked provides as many as 292 calories per 100g serving. 61.7% of its calories come from fat, 19.6% come from protein, and 18.6% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 292 kcal | 15% |
From Fat | 180.3 kcal | |
From Carbs | 54.4 kcal | |
From Protein | 57.3 kcal |

Nutritional Information
- Food: Chicken patty, frozen, uncooked
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 11 mcg | 1% |
Thiamin (B1) | 0.07 mg | 6% |
Riboflavin (B2) | 0.05 mg | 4% |
Niacin (B3) | 6.63 mg | 41% |
Pantothenic acid (B5) | 1.08 mg | 22% |
Vitamin B6 | 0.15 mg | 9% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 0.23 mcg | 10% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 1.18 mg | 8% |
Vitamin K | 11.1 mcg | 9% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 20 mg | 2% |
Iron | 0.93 mg | 5% |
Zinc | 0.94 mg | 9% |
Magnesium | 25 mg | 6% |
Manganese | 0.25 mg | 11% |
Copper | 0.21 mg | 23% |
Phosphorus | 196 mg | 16% |
Potassium | 248 mg | 5% |
Selenium | 21.4 mcg | 39% |
Sodium | 518 mg | 23% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 14.33 g | 29% |
Alanine | 0.7 g | |
Arginine | 0.78 g | |
Aspartic acid | 1.16 g | |
Cystine | 0.16 g | |
Glutamic acid | 2.18 g | |
Glycine | 0.61 g | |
Histidine | 0.42 g | |
Hydroxyproline | 0.07 g | |
Isoleucine | 0.59 g | |
Leucine | 0.99 g | |
Lysine | 0.96 g | |
Methionine | 0.29 g | |
Phenylalanine | 0.51 g | |
Proline | 0.66 g | |
Serine | 0.52 g | |
Threonine | 0.54 g | |
Tryptophan | 0.18 g | |
Tyrosine | 0.32 g | |
Valine | 0.64 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 13.61 g | 5% |
Dietary Fiber | 1.2 g | 4% |
Sugars | 0 g | |
Starch | 6.47 g | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 20.04 g | 26% |
Saturated fat | 4.01 g | 20% |
Monounsaturated fat | 8.98 g | |
Polyunsaturated fat | 5.2 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 45 mg | 15% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 44.8 mg | 8% |
Water | 50.04 g | |
Ash | 1.98 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.