Nutrition Facts
Serving size 100g
Amount Per Serving
234
Calories
% Daily Value*
22%
Total Fat 17.07g
25%
Saturated Fat 4.95g
Trans Fat 0g
25%
Cholesterol 75mg
2%
Sodium 45mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
38%
Protein 18.77g
0%
Vitamin D 0mcg
1%
Calcium 11mg
6%
Iron 1.09mg
5%
Potassium 217mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 234 calories per 100g serving. 65.8% of its calories come from fat, 34.2% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 234 kcal | 12% |
From Fat | 153.9 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 80.1 kcal |

Nutritional Information
- Food: Chicken, capons, meat and skin, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 37 mcg | 4% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.13 mg | 10% |
Niacin (B3) | 7.27 mg | 45% |
Pantothenic acid (B5) | 0.96 mg | 19% |
Vitamin B6 | 0.36 mg | 21% |
Folate (B9) | 6 mcg | 2% |
Vitamin B12 | 0.34 mcg | 14% |
Vitamin C | 1.7 mg | 2% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.32 mg | 2% |
Vitamin K | 2.4 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 11 mg | 1% |
Iron | 1.09 mg | 6% |
Zinc | 1.17 mg | 11% |
Magnesium | 21 mg | 5% |
Manganese | 0.02 mg | 1% |
Copper | 0.05 mg | 6% |
Phosphorus | 183 mg | 15% |
Potassium | 217 mg | 5% |
Selenium | 14.6 mcg | 27% |
Sodium | 45 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 18.77 g | 38% |
Alanine | 1.09 g | |
Arginine | 1.18 g | |
Aspartic acid | 1.69 g | |
Cystine | 0.25 g | |
Glutamic acid | 2.78 g | |
Glycine | 1.18 g | |
Histidine | 0.56 g | |
Hydroxyproline | — | |
Isoleucine | 0.95 g | |
Leucine | 1.39 g | |
Lysine | 1.55 g | |
Methionine | 0.51 g | |
Phenylalanine | 0.74 g | |
Proline | 0.9 g | |
Serine | 0.67 g | |
Threonine | 0.79 g | |
Tryptophan | 0.21 g | |
Tyrosine | 0.61 g | |
Valine | 0.92 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 17.07 g | 22% |
Saturated fat | 4.95 g | 25% |
Monounsaturated fat | 7.31 g | |
Polyunsaturated fat | 3.62 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.04 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 75 mg | 25% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 63.24 g | |
Ash | 0.96 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.