Nutrition Facts
Serving size 100g
Amount Per Serving
363
Calories
% Daily Value*
42%
Total Fat 33.04g
46%
Saturated Fat 9.28g
Trans Fat 0g
21%
Cholesterol 63mg
2%
Sodium 56mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
30%
Protein 15.22g
1%
Vitamin D 0.2mcg
1%
Calcium 12mg
6%
Iron 1.13mg
2%
Potassium 117mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 363 calories per 100g serving. 82.1% of its calories come from fat, 17.9% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 363 kcal | 18% |
From Fat | 298.0 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 65.0 kcal |

Nutritional Information
- Food: Chicken, broilers or fryers, skin only, cooked, stewed
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.09 mg | 7% |
Niacin (B3) | 3.76 mg | 24% |
Pantothenic acid (B5) | 0.39 mg | 8% |
Vitamin B6 | 0.05 mg | 3% |
Folate (B9) | 2 mcg | 1% |
Vitamin B12 | 0.11 mcg | 5% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0.2 mcg | 1% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 12 mg | 1% |
Iron | 1.13 mg | 6% |
Zinc | 0.96 mg | 9% |
Magnesium | 13 mg | 3% |
Manganese | 0.02 mg | 1% |
Copper | 0.05 mg | 6% |
Phosphorus | 99 mg | 8% |
Potassium | 117 mg | 2% |
Selenium | 14.4 mcg | 26% |
Sodium | 56 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 15.22 g | 30% |
Alanine | 1.24 g | |
Arginine | 1.17 g | |
Aspartic acid | 1.36 g | |
Cystine | 0.25 g | |
Glutamic acid | 1.89 g | |
Glycine | 2.43 g | |
Histidine | 0.29 g | |
Hydroxyproline | — | |
Isoleucine | 0.49 g | |
Leucine | 0.89 g | |
Lysine | 0.91 g | |
Methionine | 0.3 g | |
Phenylalanine | 0.51 g | |
Proline | 1.42 g | |
Serine | 0.62 g | |
Threonine | 0.54 g | |
Tryptophan | 0.12 g | |
Tyrosine | 0.35 g | |
Valine | 0.64 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 33.04 g | 42% |
Saturated fat | 9.28 g | 46% |
Monounsaturated fat | 13.83 g | |
Polyunsaturated fat | 6.96 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.06 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 63 mg | 21% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 53.27 g | |
Ash | 0.43 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.