Nutrition Facts
Serving size 100g
Amount Per Serving
196
Calories
% Daily Value*
14%
Total Fat 11.09g
14%
Saturated Fat 2.87g
Trans Fat 0.13g
43%
Cholesterol 130mg
15%
Sodium 337mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
48%
Protein 24.06g
0%
Vitamin D 0mcg
1%
Calcium 13mg
5%
Iron 0.97mg
6%
Potassium 264mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 196 calories per 100g serving. 50.9% of its calories come from fat, 49.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 196 kcal | 10% |
From Fat | 99.8 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 96.2 kcal |

Nutritional Information
- Food: Chicken, broilers or fryers, rotisserie, original seasoning, thigh, meat only, cooked
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 13 mcg | 1% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.23 mg | 18% |
Niacin (B3) | 5.43 mg | 34% |
Pantothenic acid (B5) | 1.26 mg | 25% |
Vitamin B6 | 0.18 mg | 11% |
Folate (B9) | 12 mcg | 3% |
Vitamin B12 | 0.45 mcg | 19% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.25 mg | 2% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 13 mg | 1% |
Iron | 0.97 mg | 5% |
Zinc | 2.01 mg | 18% |
Magnesium | 21 mg | 5% |
Manganese | 0.02 mg | 1% |
Copper | 0.08 mg | 9% |
Phosphorus | 217 mg | 17% |
Potassium | 264 mg | 6% |
Selenium | 27 mcg | 49% |
Sodium | 337 mg | 15% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 24.06 g | 48% |
Alanine | 1.3 g | |
Arginine | 1.6 g | |
Aspartic acid | 2.25 g | |
Cystine | 0.24 g | |
Glutamic acid | 3.65 g | |
Glycine | 1.1 g | |
Histidine | 0.71 g | |
Hydroxyproline | 0.03 g | |
Isoleucine | 1.09 g | |
Leucine | 1.97 g | |
Lysine | 2.24 g | |
Methionine | 0.69 g | |
Phenylalanine | 0.89 g | |
Proline | 1.25 g | |
Serine | 1.09 g | |
Threonine | 0.84 g | |
Tryptophan | 0.22 g | |
Tyrosine | 0.74 g | |
Valine | 1.19 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | 0 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 11.09 g | 14% |
Saturated fat | 2.87 g | 14% |
Monounsaturated fat | 4.88 g | |
Polyunsaturated fat | 1.67 g | |
Trans-fatty acids | 0.13 g | |
Omega-3 fatty acids | 0.07 g | |
Omega-6 fatty acids | 1.53 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 130 mg | 43% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 67.9 mg | 12% |
Water | 63.89 g | |
Ash | 1.56 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.