Nutrition Facts
Serving size 100g
Amount Per Serving
137
Calories
% Daily Value*
4%
Total Fat 2.79g
4%
Saturated Fat 0.78g
Trans Fat 0.01g
29%
Cholesterol 86mg
14%
Sodium 313mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
56%
Protein 28g
0%
Vitamin D 0mcg
1%
Calcium 13mg
3%
Iron 0.45mg
6%
Potassium 303mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 137 calories per 100g serving. 81.8% of its calories come from protein, 18.2% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 137 kcal | 7% |
From Fat | 25.0 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 112.0 kcal |

Nutritional Information
- Food: Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat only, cooked
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 5 mcg | 1% |
Thiamin (B1) | 0.04 mg | 3% |
Riboflavin (B2) | 0.21 mg | 16% |
Niacin (B3) | 9.23 mg | 58% |
Pantothenic acid (B5) | 1.35 mg | 27% |
Vitamin B6 | 0.24 mg | 14% |
Folate (B9) | 11 mcg | 3% |
Vitamin B12 | 0.27 mcg | 11% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.33 mg | 2% |
Vitamin K | 3.4 mcg | 3% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 13 mg | 1% |
Iron | 0.45 mg | 3% |
Zinc | 0.86 mg | 8% |
Magnesium | 25 mg | 6% |
Manganese | 0.01 mg | 0% |
Copper | 0.04 mg | 4% |
Phosphorus | 235 mg | 19% |
Potassium | 303 mg | 6% |
Selenium | 39.1 mcg | 71% |
Sodium | 313 mg | 14% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 28 g | 56% |
Alanine | 1.44 g | |
Arginine | 1.86 g | |
Aspartic acid | 1.72 g | |
Cystine | 0.31 g | |
Glutamic acid | 3.29 g | |
Glycine | 1.23 g | |
Histidine | 1.06 g | |
Hydroxyproline | 0.01 g | |
Isoleucine | 1.27 g | |
Leucine | 2.44 g | |
Lysine | 2.91 g | |
Methionine | 0.86 g | |
Phenylalanine | 1.2 g | |
Proline | 1.09 g | |
Serine | 0.96 g | |
Threonine | 0.71 g | |
Tryptophan | 0.31 g | |
Tyrosine | 0.99 g | |
Valine | 1.33 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 2.79 g | 4% |
Saturated fat | 0.78 g | 4% |
Monounsaturated fat | 0.97 g | |
Polyunsaturated fat | 0.55 g | |
Trans-fatty acids | 0.01 g | |
Omega-3 fatty acids | 0.03 g | |
Omega-6 fatty acids | 0.44 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 86 mg | 29% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 68.7 mg | 12% |
Water | 68.23 g | |
Ash | 1.67 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.