Nutrition Facts
Serving size 100g
Amount Per Serving
193
Calories
% Daily Value*
14%
Total Fat 10.74g
14%
Saturated Fat 2.78g
Trans Fat 0g
43%
Cholesterol 128mg
15%
Sodium 335mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
48%
Protein 24.09g
0%
Vitamin D 0mcg
1%
Calcium 13mg
5%
Iron 0.97mg
6%
Potassium 262mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 193 calories per 100g serving. 50.1% of its calories come from fat, 49.9% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 193 kcal | 10% |
From Fat | 96.6 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 96.4 kcal |

Nutritional Information
- Food: Chicken, broiler, rotisserie, BBQ, thigh, meat only
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 13 mcg | 1% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.23 mg | 18% |
Niacin (B3) | 5.44 mg | 34% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.18 mg | 11% |
Folate (B9) | 8 mcg | 2% |
Vitamin B12 | 0.45 mcg | 19% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.48 mg | 3% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 13 mg | 1% |
Iron | 0.97 mg | 5% |
Zinc | 2 mg | 18% |
Magnesium | 21 mg | 5% |
Manganese | — | 0% |
Copper | 0.08 mg | 9% |
Phosphorus | 216 mg | 17% |
Potassium | 262 mg | 6% |
Selenium | 23.1 mcg | 42% |
Sodium | 335 mg | 15% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 24.09 g | 48% |
Alanine | 1.15 g | |
Arginine | 1.41 g | |
Aspartic acid | 1.98 g | |
Cystine | 0.21 g | |
Glutamic acid | 3.22 g | |
Glycine | 0.97 g | |
Histidine | 0.63 g | |
Hydroxyproline | 0.12 g | |
Isoleucine | 0.96 g | |
Leucine | 1.74 g | |
Lysine | 1.97 g | |
Methionine | 0.61 g | |
Phenylalanine | 0.79 g | |
Proline | 1.1 g | |
Serine | 0.96 g | |
Threonine | 0.74 g | |
Tryptophan | 0.2 g | |
Tyrosine | 0.66 g | |
Valine | 1.05 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 10.74 g | 14% |
Saturated fat | 2.78 g | 14% |
Monounsaturated fat | 4.73 g | |
Polyunsaturated fat | 1.62 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 128 mg | 43% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 68 mg | 12% |
Water | 64.35 g | |
Ash | 1.4 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.