Nutrition Facts
Serving size 100g
Amount Per Serving
79
Calories
% Daily Value*
1%
Total Fat 0.39g
1%
Saturated Fat 0.13g
Trans Fat 0g
12%
Cholesterol 36mg
47%
Sodium 1087mg
1%
Total Carbohydrate 2.17g
0%
Dietary Fiber 0g
Total Sugars 0.1g
34%
Protein 16.79g
0%
Vitamin D 0mcg
0%
Calcium 6mg
2%
Iron 0.32mg
1%
Potassium 67mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 79 calories per 100g serving. 85.1% of its calories come from protein, 11% come from carbs, and 3.9% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 79 kcal | 4% |
From Fat | 3.1 kcal | |
From Carbs | 8.7 kcal | |
From Protein | 67.2 kcal |

Nutritional Information
- Food: Chicken breast, oven-roasted, fat-free, sliced
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.03 mg | 2% |
Niacin (B3) | 3.43 mg | 21% |
Pantothenic acid (B5) | 0.24 mg | 5% |
Vitamin B6 | 0.15 mg | 9% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0.09 mcg | 4% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 6 mg | 0% |
Iron | 0.32 mg | 2% |
Zinc | 0.3 mg | 3% |
Magnesium | 9 mg | 2% |
Manganese | 0.04 mg | 2% |
Copper | 0.03 mg | 3% |
Phosphorus | 60 mg | 5% |
Potassium | 67 mg | 1% |
Selenium | 7.6 mcg | 14% |
Sodium | 1087 mg | 47% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 16.79 g | 34% |
Alanine | 1.01 g | |
Arginine | 1.08 g | |
Aspartic acid | 1.5 g | |
Cystine | 0.23 g | |
Glutamic acid | 2.42 g | |
Glycine | 1.23 g | |
Histidine | 0.48 g | |
Hydroxyproline | — | |
Isoleucine | 0.81 g | |
Leucine | 1.2 g | |
Lysine | 1.33 g | |
Methionine | 0.44 g | |
Phenylalanine | 0.65 g | |
Proline | 0.88 g | |
Serine | 0.6 g | |
Threonine | 0.69 g | |
Tryptophan | 0.18 g | |
Tyrosine | 0.53 g | |
Valine | 0.81 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 2.17 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0.1 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.39 g | 1% |
Saturated fat | 0.13 g | 1% |
Monounsaturated fat | 0.12 g | |
Polyunsaturated fat | 0.07 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 36 mg | 12% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 76.71 g | |
Ash | 3.94 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.