Nutrition Facts
Serving size 100g
Amount Per Serving
383
Calories
% Daily Value*
1%
Total Fat 0.9g
2%
Saturated Fat 0.33g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 5mg
32%
Total Carbohydrate 87.78g
5%
Dietary Fiber 1.4g
Total Sugars 0g
14%
Protein 7.01g
0%
Vitamin D 0mcg
1%
Calcium 9mg
16%
Iron 2.86mg
2%
Potassium 116mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice provides as many as 383 calories per 100g serving. 91.7% of its calories come from carbs, 7.3% come from protein, almost 0% of calories come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 383 kcal | 19% |
From Fat | 3.9 kcal | |
From Carbs | 351.1 kcal | |
From Protein | 28.0 kcal |

Nutritional Information
- Food: Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.44 mg | 37% |
Riboflavin (B2) | 0.27 mg | 21% |
Niacin (B3) | 3.52 mg | 22% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0 mg | 0% |
Folate (B9) | 259 mcg | 65% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.1 mg | 1% |
Vitamin K | 0.1 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 9 mg | 1% |
Iron | 2.86 mg | 16% |
Zinc | 1.1 mg | 10% |
Magnesium | 30 mg | 7% |
Manganese | — | 0% |
Copper | 0.24 mg | 27% |
Phosphorus | 118 mg | 9% |
Potassium | 116 mg | 2% |
Selenium | 10.5 mcg | 19% |
Sodium | 5 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 7.01 g | 14% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 87.78 g | 32% |
Dietary Fiber | 1.4 g | 5% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.9 g | 1% |
Saturated fat | 0.33 g | 2% |
Monounsaturated fat | 0.18 g | |
Polyunsaturated fat | 0.34 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6 mg | 1% |
Water | 3.91 g | |
Ash | 0.41 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.