Nutrition Facts
Serving size 100g
Amount Per Serving
122
Calories
% Daily Value*
4%
Total Fat 3.37g
6%
Saturated Fat 1.27g
Trans Fat 0g
27%
Cholesterol 81mg
2%
Sodium 52mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
45%
Protein 22.63g
0%
Vitamin D 0mcg
0%
Calcium 5mg
23%
Iron 4.1mg
7%
Potassium 320mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Caribou, hind quarter meat, raw (Alaska Native) provides 122 calories per 100g serving. 74.2% of its calories come from protein, 25.8% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 122 kcal | 6% |
From Fat | 31.5 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 90.5 kcal |

Nutritional Information
- Food: Caribou, hind quarter meat, raw (Alaska Native)
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 94 mcg | 10% |
Thiamin (B1) | 0.44 mg | 37% |
Riboflavin (B2) | 0.96 mg | 74% |
Niacin (B3) | 7.15 mg | 45% |
Pantothenic acid (B5) | 2.09 mg | 42% |
Vitamin B6 | 0.35 mg | 21% |
Folate (B9) | 4 mcg | 1% |
Vitamin B12 | 7.05 mcg | 294% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.69 mg | 5% |
Vitamin K | 1.4 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 5 mg | 0% |
Iron | 4.1 mg | 23% |
Zinc | 2.1 mg | 19% |
Magnesium | 26 mg | 6% |
Manganese | 0.04 mg | 2% |
Copper | 0.27 mg | 30% |
Phosphorus | 230 mg | 18% |
Potassium | 320 mg | 7% |
Selenium | 12.5 mcg | 23% |
Sodium | 52 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 22.63 g | 45% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | 0 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.37 g | 4% |
Saturated fat | 1.27 g | 6% |
Monounsaturated fat | 0.94 g | |
Polyunsaturated fat | 0.56 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.1 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 81 mg | 27% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 72.6 g | |
Ash | 1.23 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.