Nutrition Facts
Serving size 100g
Amount Per Serving
23
Calories
% Daily Value*
1%
Total Fat 0.86g
1%
Saturated Fat 0.23g
Trans Fat 0g
0%
Cholesterol 0mg
102%
Sodium 2348mg
2%
Total Carbohydrate 4.89g
11%
Dietary Fiber 3.2g
Total Sugars 0.41g
5%
Protein 2.36g
0%
Vitamin D 0mcg
3%
Calcium 40mg
9%
Iron 1.67mg
1%
Potassium 40mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Capers, canned provides just 23 calories per 100g serving. 50% of its calories come from carbs, 31.3% come from fat, and 18.7% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 23 kcal | 1% |
From Fat | 7.2 kcal | |
From Carbs | 11.5 kcal | |
From Protein | 4.3 kcal |

Nutritional Information
- Food: Capers, canned
- Scientific Name: Capparis spinosa
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 7 mcg | 1% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.14 mg | 11% |
Niacin (B3) | 0.65 mg | 4% |
Pantothenic acid (B5) | 0.03 mg | 1% |
Vitamin B6 | 0.02 mg | 1% |
Folate (B9) | 23 mcg | 6% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 4.3 mg | 5% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.88 mg | 6% |
Vitamin K | 24.6 mcg | 21% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 40 mg | 3% |
Iron | 1.67 mg | 9% |
Zinc | 0.32 mg | 3% |
Magnesium | 33 mg | 8% |
Manganese | 0.08 mg | 3% |
Copper | 0.37 mg | 41% |
Phosphorus | 10 mg | 1% |
Potassium | 40 mg | 1% |
Selenium | 1.2 mcg | 2% |
Sodium | 2348 mg | 102% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.36 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 4.89 g | 2% |
Dietary Fiber | 3.2 g | 11% |
Sugars | 0.41 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.86 g | 1% |
Saturated fat | 0.23 g | 1% |
Monounsaturated fat | 0.06 g | |
Polyunsaturated fat | 0.3 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 48 mg | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6.5 mg | 1% |
Water | 83.85 g | |
Ash | 8.04 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.