Nutrition Facts
Serving size 100g
Amount Per Serving
81
Calories
% Daily Value*
5%
Total Fat 3.85g
0%
Saturated Fat 0g
Trans Fat 0g
1%
Cholesterol 4mg
15%
Sodium 353mg
3%
Total Carbohydrate 9.01g
4%
Dietary Fiber 1.2g
Total Sugars 0g
5%
Protein 2.46g
0%
Vitamin D 0mcg
1%
Calcium 12mg
3%
Iron 0.55mg
2%
Potassium 115mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
CAMPBELLS CHUNKY, New England Clam Chowder provides 81 calories per 100g serving. 44.4% of its calories come from carbs, 43.5% come from fat, and 12.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 81 kcal | 4% |
From Fat | 35.2 kcal | |
From Carbs | 36.0 kcal | |
From Protein | 9.8 kcal |

Nutritional Information
- Food: CAMPBELLS CHUNKY, New England Clam Chowder
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.01 mg | 1% |
Niacin (B3) | 0.47 mg | 3% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | — | 0% |
Folate (B9) | — | 0% |
Vitamin B12 | — | 0% |
Vitamin C | 0.4 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 12 mg | 1% |
Iron | 0.55 mg | 3% |
Zinc | 0.27 mg | 2% |
Magnesium | 11 mg | 3% |
Manganese | 0.07 mg | 3% |
Copper | 0.03 mg | 3% |
Phosphorus | 40 mg | 3% |
Potassium | 115 mg | 2% |
Selenium | 3 mcg | 5% |
Sodium | 353 mg | 15% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.46 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 9.01 g | 3% |
Dietary Fiber | 1.2 g | 4% |
Sugars | 0 g | |
Starch | 7.87 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.85 g | 5% |
Saturated fat | 0g | 0% |
Monounsaturated fat | — | |
Polyunsaturated fat | — | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6.4 mg | 1% |
Water | 83.52 g | |
Ash | 1.16 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.