Nutrition Facts
Serving size 100g
Amount Per Serving
111
Calories
% Daily Value*
8%
Total Fat 6.2g
8%
Saturated Fat 1.64g
Trans Fat 0g
19%
Cholesterol 58mg
2%
Sodium 49mg
1%
Total Carbohydrate 1.4g
0%
Dietary Fiber 0g
Total Sugars 0g
23%
Protein 11.5g
4%
Vitamin D 0.8mcg
3%
Calcium 41mg
4%
Iron 0.7mg
3%
Potassium 135mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 111 calories per 100g serving. 50.7% of its calories come from fat, 44.2% come from protein, and 5% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 111 kcal | 6% |
From Fat | 56.3 kcal | |
From Carbs | 5.6 kcal | |
From Protein | 49.1 kcal |

Nutritional Information
- Food: Babyfood, meat, turkey, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.16 mg | 12% |
Niacin (B3) | 2.61 mg | 16% |
Pantothenic acid (B5) | 0.41 mg | 8% |
Vitamin B6 | 0.03 mg | 2% |
Folate (B9) | 8 mcg | 2% |
Vitamin B12 | 1.11 mcg | 46% |
Vitamin C | 2.2 mg | 2% |
Vitamin D | 0.8 mcg | 4% |
Vitamin E | 0.08 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 41 mg | 3% |
Iron | 0.7 mg | 4% |
Zinc | 1.77 mg | 16% |
Magnesium | 12 mg | 3% |
Manganese | 0.04 mg | 2% |
Copper | 0.15 mg | 17% |
Phosphorus | 117 mg | 9% |
Potassium | 135 mg | 3% |
Selenium | 12 mcg | 22% |
Sodium | 49 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 11.5 g | 23% |
Alanine | 0.91 g | |
Arginine | 0.91 g | |
Aspartic acid | 1.43 g | |
Cystine | 0.17 g | |
Glutamic acid | 2.27 g | |
Glycine | 0.94 g | |
Histidine | 0.37 g | |
Hydroxyproline | — | |
Isoleucine | 0.72 g | |
Leucine | 1.14 g | |
Lysine | 1.18 g | |
Methionine | 0.44 g | |
Phenylalanine | 0.59 g | |
Proline | 0.7 g | |
Serine | 0.56 g | |
Threonine | 0.63 g | |
Tryptophan | 0.15 g | |
Tyrosine | 0.5 g | |
Valine | 0.73 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 1.4 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 6.2 g | 8% |
Saturated fat | 1.64 g | 8% |
Monounsaturated fat | 2.38 g | |
Polyunsaturated fat | 1.74 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.04 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 58 mg | 19% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 39.8 mg | 7% |
Water | 80.32 g | |
Ash | 0.58 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.