Nutrition Facts
Serving size 100g
Amount Per Serving
94
Calories
% Daily Value*
4%
Total Fat 3.41g
8%
Saturated Fat 1.65g
Trans Fat 0g
12%
Cholesterol 36mg
2%
Sodium 43mg
0%
Total Carbohydrate 0.85g
0%
Dietary Fiber 0g
Total Sugars 0g
28%
Protein 14.07g
1%
Vitamin D 0.1mcg
1%
Calcium 7mg
7%
Iron 1.19mg
4%
Potassium 193mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 94 calories per 100g serving. 63.9% of its calories come from protein, 32.6% come from fat, and 3.5% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 94 kcal | 5% |
From Fat | 30.6 kcal | |
From Carbs | 3.3 kcal | |
From Protein | 60.1 kcal |

Nutritional Information
- Food: Babyfood, meat, lamb, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.17 mg | 13% |
Niacin (B3) | 2.91 mg | 18% |
Pantothenic acid (B5) | 0.11 mg | 2% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 0 mcg | 0% |
Vitamin B12 | 1.9 mcg | 79% |
Vitamin C | 1.2 mg | 1% |
Vitamin D | 0.1 mcg | 1% |
Vitamin E | 0.19 mg | 1% |
Vitamin K | 0.6 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 7 mg | 1% |
Iron | 1.19 mg | 7% |
Zinc | 2.43 mg | 22% |
Magnesium | 13 mg | 3% |
Manganese | 0.04 mg | 2% |
Copper | 0.15 mg | 17% |
Phosphorus | 104 mg | 8% |
Potassium | 193 mg | 4% |
Selenium | 2.2 mcg | 4% |
Sodium | 43 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 14.07 g | 28% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.85 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.41 g | 4% |
Saturated fat | 1.65 g | 8% |
Monounsaturated fat | 1.27 g | |
Polyunsaturated fat | 0.31 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.04 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 36 mg | 12% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 54.7 mg | 10% |
Water | 81.06 g | |
Ash | 0.6 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.