Nutrition Facts
Serving size 100g
Amount Per Serving
146
Calories
% Daily Value*
12%
Total Fat 9.6g
12%
Saturated Fat 2.47g
Trans Fat 0g
20%
Cholesterol 59mg
2%
Sodium 49mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
28%
Protein 14g
0%
Vitamin D 0mcg
4%
Calcium 55mg
6%
Iron 0.99mg
3%
Potassium 122mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 146 calories per 100g serving. 59% of its calories come from fat, 41% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 146 kcal | 7% |
From Fat | 86.2 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 59.8 kcal |

Nutritional Information
- Food: Babyfood, meat, chicken, junior
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 11 mcg | 1% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.16 mg | 12% |
Niacin (B3) | 3.42 mg | 21% |
Pantothenic acid (B5) | 0.73 mg | 15% |
Vitamin B6 | 0.19 mg | 11% |
Folate (B9) | 11 mcg | 3% |
Vitamin B12 | 0.4 mcg | 17% |
Vitamin C | 1.5 mg | 2% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.4 mg | 3% |
Vitamin K | 1.7 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 55 mg | 4% |
Iron | 0.99 mg | 6% |
Zinc | 1.01 mg | 9% |
Magnesium | 11 mg | 3% |
Manganese | — | 0% |
Copper | 0.04 mg | 4% |
Phosphorus | 90 mg | 7% |
Potassium | 122 mg | 3% |
Selenium | 10.3 mcg | 19% |
Sodium | 49 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 14 g | 28% |
Alanine | 0.94 g | |
Arginine | 1.03 g | |
Aspartic acid | 1.36 g | |
Cystine | 0.19 g | |
Glutamic acid | 2.13 g | |
Glycine | 0.98 g | |
Histidine | 0.45 g | |
Hydroxyproline | — | |
Isoleucine | 0.69 g | |
Leucine | 1.14 g | |
Lysine | 1.23 g | |
Methionine | 0.39 g | |
Phenylalanine | 0.6 g | |
Proline | 0.76 g | |
Serine | 0.54 g | |
Threonine | 0.66 g | |
Tryptophan | 0.17 g | |
Tyrosine | 0.47 g | |
Valine | 0.74 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 9.6 g | 12% |
Saturated fat | 2.47 g | 12% |
Monounsaturated fat | 4.33 g | |
Polyunsaturated fat | 2.33 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 59 mg | 20% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 43.2 mg | 8% |
Water | 76 g | |
Ash | 0.49 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.