Nutrition Facts
Serving size 100g
Amount Per Serving
69
Calories
% Daily Value*
0%
Total Fat 0g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 10mg
7%
Total Carbohydrate 20.41g
8%
Dietary Fiber 2.1g
Total Sugars 14.27g
2%
Protein 1.06g
0%
Vitamin D 0mcg
0%
Calcium 0mg
1%
Iron 0.23mg
6%
Potassium 265mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Babyfood, GERBER, Banana with orange medley provides just 69 calories per 100g serving. 93.9% of its calories come from carbs, 6.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 69 kcal | 3% |
From Fat | 0.0 kcal | |
From Carbs | 64.8 kcal | |
From Protein | 4.2 kcal |

Nutritional Information
- Food: Babyfood, GERBER, Banana with orange medley
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 28 mcg | 3% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.06 mg | 5% |
Niacin (B3) | 0.65 mg | 4% |
Pantothenic acid (B5) | 0.27 mg | 5% |
Vitamin B6 | 0.23 mg | 14% |
Folate (B9) | 31 mcg | 8% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 24.5 mg | 27% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.49 mg | 3% |
Vitamin K | 2.3 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 0 mg | 0% |
Iron | 0.23 mg | 1% |
Zinc | 0.12 mg | 1% |
Magnesium | 18 mg | 4% |
Manganese | 0.16 mg | 7% |
Copper | 0.1 mg | 11% |
Phosphorus | 19 mg | 2% |
Potassium | 265 mg | 6% |
Selenium | 0.7 mcg | 1% |
Sodium | 10 mg | 0% |
Flouride | 23.7 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.06 g | 2% |
Alanine | — | |
Arginine | — | |
Aspartic acid | 0.1 g | |
Cystine | — | |
Glutamic acid | 0.12 g | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | 0.01 g | |
Phenylalanine | — | |
Proline | 0.03 g | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 20.41 g | 7% |
Dietary Fiber | 2.1 g | 8% |
Sugars | 14.27 g | |
Starch | 2.83 g | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 7 mg | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 8.8 mg | 2% |
Water | 77.91 g | |
Ash | 0.62 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.