Nutrition Facts
Serving size 100g
Amount Per Serving
64
Calories
% Daily Value*
0%
Total Fat 0g
0%
Saturated Fat 0g
Trans Fat 0g
1%
Cholesterol 2mg
1%
Sodium 20mg
5%
Total Carbohydrate 14.82g
4%
Dietary Fiber 1.2g
Total Sugars 9.09g
2%
Protein 1.1g
0%
Vitamin D 0mcg
0%
Calcium 6mg
1%
Iron 0.15mg
2%
Potassium 106mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 64 calories per 100g serving. 93.1% of its calories come from carbs, 6.9% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 64 kcal | 3% |
From Fat | 0.0 kcal | |
From Carbs | 59.6 kcal | |
From Protein | 4.4 kcal |

Nutritional Information
- Food: Babyfood, GERBER, 2nd Foods, apple, carrot and squash, organic
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 21 mcg | 2% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.04 mg | 3% |
Niacin (B3) | 0.26 mg | 2% |
Pantothenic acid (B5) | 0.09 mg | 2% |
Vitamin B6 | 0.06 mg | 4% |
Folate (B9) | 2 mcg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 2732 mg | 3036% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.07 mg | 0% |
Vitamin K | 1 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 6 mg | 0% |
Iron | 0.15 mg | 1% |
Zinc | 0.22 mg | 2% |
Magnesium | 5 mg | 1% |
Manganese | 0.04 mg | 2% |
Copper | 0.03 mg | 3% |
Phosphorus | 17 mg | 1% |
Potassium | 106 mg | 2% |
Selenium | 0.8 mcg | 1% |
Sodium | 20 mg | 1% |
Flouride | 0 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.1 g | 2% |
Alanine | 0.06 g | |
Arginine | 0.07 g | |
Aspartic acid | 0.15 g | |
Cystine | 0.01 g | |
Glutamic acid | 0.17 g | |
Glycine | 0.05 g | |
Histidine | 0.04 g | |
Hydroxyproline | — | |
Isoleucine | 0.05 g | |
Leucine | 0.08 g | |
Lysine | 0.08 g | |
Methionine | 0.02 g | |
Phenylalanine | 0.04 g | |
Proline | 0.04 g | |
Serine | 0.04 g | |
Threonine | 0.04 g | |
Tryptophan | 0.01 g | |
Tyrosine | 0.03 g | |
Valine | 0.06 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 14.82 g | 5% |
Dietary Fiber | 1.2 g | 4% |
Sugars | 9.09 g | |
Starch | — | |
Sucrose | 0.72 g | |
Glucose (Dextrose) | 2.87 g | |
Fructose | 5.33 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 2 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 3.5 mg | 1% |
Water | 83.83 g | |
Ash | 0.26 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.