Nutrition Facts
Serving size 100g
Amount Per Serving
69
Calories
% Daily Value*
0%
Total Fat 0.1g
0%
Saturated Fat 0.01g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 5mg
7%
Total Carbohydrate 18.5g
10%
Dietary Fiber 2.7g
Total Sugars 10.97g
1%
Protein 0.6g
0%
Vitamin D 0mcg
1%
Calcium 15mg
2%
Iron 0.35mg
4%
Potassium 177mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 69 calories per 100g serving. 96.5% of its calories come from carbs, 2.9% come from protein, almost 0% of calories come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 69 kcal | 3% |
From Fat | 0.4 kcal | |
From Carbs | 66.6 kcal | |
From Protein | 2.0 kcal |

Nutritional Information
- Food: Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 23 mcg | 3% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.07 mg | 5% |
Niacin (B3) | 0.53 mg | 3% |
Pantothenic acid (B5) | 0.14 mg | 3% |
Vitamin B6 | 0.08 mg | 5% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0.8 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.6 mg | 4% |
Vitamin K | 15.6 mcg | 13% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 15 mg | 1% |
Iron | 0.35 mg | 2% |
Zinc | 0.09 mg | 1% |
Magnesium | 10 mg | 2% |
Manganese | — | 0% |
Copper | 0.06 mg | 7% |
Phosphorus | 15 mg | 1% |
Potassium | 177 mg | 4% |
Selenium | 0.5 mcg | 1% |
Sodium | 5 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.6 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 18.5 g | 7% |
Dietary Fiber | 2.7 g | 10% |
Sugars | 10.97 g | |
Starch | — | |
Sucrose | 0.04 g | |
Glucose (Dextrose) | 6.79 g | |
Fructose | 3.32 g | |
Lactose | 0 g | |
Maltose | 0.02 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.1 g | 0% |
Saturated fat | 0.01 g | 0% |
Monounsaturated fat | 0.07 g | |
Polyunsaturated fat | 0.02 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 1.1 mg | 0% |
Water | 80.3 g | |
Ash | 0.5 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.