Nutrition Facts
Serving size 100g
Amount Per Serving
65
Calories
% Daily Value*
0%
Total Fat 0g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 0mg
6%
Total Carbohydrate 17.8g
6%
Dietary Fiber 1.6g
Total Sugars 10.73g
0%
Protein 0.2g
0%
Vitamin D 0mcg
1%
Calcium 7mg
1%
Iron 0.23mg
1%
Potassium 68mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 65 calories per 100g serving. 98.9% of its calories come from carbs, 1.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 65 kcal | 3% |
From Fat | 0.0 kcal | |
From Carbs | 64.3 kcal | |
From Protein | 0.7 kcal |

Nutritional Information
- Food: Babyfood, fruit, bananas and pineapple with tapioca, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 3 mcg | 0% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.17 mg | 1% |
Pantothenic acid (B5) | 0.14 mg | 3% |
Vitamin B6 | 0.08 mg | 5% |
Folate (B9) | 18 mcg | 5% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 19.2 mg | 21% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.06 mg | 0% |
Vitamin K | 0.6 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 7 mg | 1% |
Iron | 0.23 mg | 1% |
Zinc | 0.04 mg | 0% |
Magnesium | 6 mg | 1% |
Manganese | — | 0% |
Copper | 0.04 mg | 4% |
Phosphorus | 5 mg | 0% |
Potassium | 68 mg | 1% |
Selenium | 0.6 mcg | 1% |
Sodium | 0 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.2 g | 0% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 17.8 g | 6% |
Dietary Fiber | 1.6 g | 6% |
Sugars | 10.73 g | |
Starch | — | |
Sucrose | 3.92 g | |
Glucose (Dextrose) | 3.35 g | |
Fructose | 3.44 g | |
Lactose | 0 g | |
Maltose | 0.01 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6.9 mg | 1% |
Water | 81.7 g | |
Ash | 0.53 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.