Nutrition Facts
Serving size 100g
Amount Per Serving
59
Calories
% Daily Value*
2%
Total Fat 1.73g
3%
Saturated Fat 0.5g
Trans Fat 0g
4%
Cholesterol 11mg
1%
Sodium 24mg
3%
Total Carbohydrate 8.42g
8%
Dietary Fiber 2.1g
Total Sugars 1.58g
5%
Protein 2.47g
1%
Vitamin D 0.1mcg
2%
Calcium 27mg
3%
Iron 0.53mg
3%
Potassium 158mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 59 calories per 100g serving. 57.1% of its calories come from carbs, 26.1% come from fat, and 16.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 59 kcal | 3% |
From Fat | 15.4 kcal | |
From Carbs | 33.7 kcal | |
From Protein | 9.9 kcal |

Nutritional Information
- Food: Babyfood, dinner, vegetables chicken, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 207 mcg | 23% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.05 mg | 4% |
Niacin (B3) | 0.72 mg | 5% |
Pantothenic acid (B5) | 0.11 mg | 2% |
Vitamin B6 | 0.07 mg | 4% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 0.01 mcg | 0% |
Vitamin C | 0.1 mg | 0% |
Vitamin D | 0.1 mcg | 1% |
Vitamin E | 0.32 mg | 2% |
Vitamin K | 3.4 mcg | 3% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 27 mg | 2% |
Iron | 0.53 mg | 3% |
Zinc | 0.48 mg | 4% |
Magnesium | 14 mg | 3% |
Manganese | 0.15 mg | 7% |
Copper | 0.07 mg | 8% |
Phosphorus | 47 mg | 4% |
Potassium | 158 mg | 3% |
Selenium | 2.8 mcg | 5% |
Sodium | 24 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.47 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 8.42 g | 3% |
Dietary Fiber | 2.1 g | 8% |
Sugars | 1.58 g | |
Starch | — | |
Sucrose | 0.99 g | |
Glucose (Dextrose) | 0.32 g | |
Fructose | 0.27 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 1.73 g | 2% |
Saturated fat | 0.5 g | 3% |
Monounsaturated fat | 0.71 g | |
Polyunsaturated fat | 0.37 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 11 mg | 4% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 9.7 mg | 2% |
Water | 86.9 g | |
Ash | 0.49 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.