Nutrition Facts
Serving size 100g
Amount Per Serving
48
Calories
% Daily Value*
1%
Total Fat 0.9g
1%
Saturated Fat 0.24g
Trans Fat 0g
1%
Cholesterol 4mg
1%
Sodium 20mg
3%
Total Carbohydrate 7.62g
5%
Dietary Fiber 1.5g
Total Sugars 1.54g
5%
Protein 2.32g
0%
Vitamin D 0mcg
2%
Calcium 27mg
2%
Iron 0.37mg
2%
Potassium 102mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 48 calories per 100g serving. 63.5% of its calories come from carbs, 19.4% come from protein, and 17.1% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 48 kcal | 2% |
From Fat | 8.2 kcal | |
From Carbs | 30.5 kcal | |
From Protein | 9.3 kcal |

Nutritional Information
- Food: Babyfood, dinner, vegetables and turkey, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 220 mcg | 24% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.47 mg | 3% |
Pantothenic acid (B5) | 0.22 mg | 4% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 10 mcg | 3% |
Vitamin B12 | 0.02 mcg | 1% |
Vitamin C | 0.7 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.3 mg | 2% |
Vitamin K | 3.9 mcg | 3% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 27 mg | 2% |
Iron | 0.37 mg | 2% |
Zinc | 0.7 mg | 6% |
Magnesium | 13 mg | 3% |
Manganese | 0.14 mg | 6% |
Copper | 0.09 mg | 10% |
Phosphorus | 44 mg | 4% |
Potassium | 102 mg | 2% |
Selenium | 1.9 mcg | 3% |
Sodium | 20 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.32 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.62 g | 3% |
Dietary Fiber | 1.5 g | 5% |
Sugars | 1.54 g | |
Starch | — | |
Sucrose | 1.08 g | |
Glucose (Dextrose) | 0.24 g | |
Fructose | 0.22 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.9 g | 1% |
Saturated fat | 0.24 g | 1% |
Monounsaturated fat | 0.29 g | |
Polyunsaturated fat | 0.24 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6.7 mg | 1% |
Water | 88.82 g | |
Ash | 0.35 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.