Nutrition Facts
Serving size 100g
Amount Per Serving
50
Calories
% Daily Value*
2%
Total Fat 1.7g
1%
Saturated Fat 0.28g
Trans Fat 0g
1%
Cholesterol 4mg
1%
Sodium 16mg
3%
Total Carbohydrate 7.2g
4%
Dietary Fiber 1.1g
Total Sugars 1.72g
3%
Protein 1.6g
1%
Vitamin D 0.1mcg
3%
Calcium 37mg
2%
Iron 0.27mg
1%
Potassium 66mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 50 calories per 100g serving. 55.2% of its calories come from carbs, 31.2% come from fat, and 13.6% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 50 kcal | 3% |
From Fat | 15.6 kcal | |
From Carbs | 27.6 kcal | |
From Protein | 6.8 kcal |

Nutritional Information
- Food: Babyfood, dinner, chicken soup, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 69 mcg | 8% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.03 mg | 2% |
Niacin (B3) | 0.29 mg | 2% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 0.12 mcg | 5% |
Vitamin C | 1 mg | 1% |
Vitamin D | 0.1 mcg | 1% |
Vitamin E | 0.51 mg | 3% |
Vitamin K | 6.9 mcg | 6% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 37 mg | 3% |
Iron | 0.27 mg | 2% |
Zinc | 0.22 mg | 2% |
Magnesium | 5 mg | 1% |
Manganese | — | 0% |
Copper | 0.28 mg | 31% |
Phosphorus | 24 mg | 2% |
Potassium | 66 mg | 1% |
Selenium | 1.4 mcg | 3% |
Sodium | 16 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.6 g | 3% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.2 g | 3% |
Dietary Fiber | 1.1 g | 4% |
Sugars | 1.72 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 1.7 g | 2% |
Saturated fat | 0.28 g | 1% |
Monounsaturated fat | 0.42 g | |
Polyunsaturated fat | 0.9 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6.4 mg | 1% |
Water | 89.1 g | |
Ash | 0.4 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.