Nutrition Facts
Serving size 100g
Amount Per Serving
65
Calories
% Daily Value*
0%
Total Fat 0g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 7mg
6%
Total Carbohydrate 17.8g
3%
Dietary Fiber 0.7g
Total Sugars 10.62g
1%
Protein 0.3g
0%
Vitamin D 0mcg
0%
Calcium 4mg
1%
Iron 0.1mg
1%
Potassium 54mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 65 calories per 100g serving. 98.5% of its calories come from carbs, 1.5% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 65 kcal | 3% |
From Fat | 0.0 kcal | |
From Carbs | 64.0 kcal | |
From Protein | 1.0 kcal |

Nutritional Information
- Food: Babyfood, dessert, peach cobbler, strained
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 7 mcg | 1% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.01 mg | 1% |
Niacin (B3) | 0.26 mg | 2% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 2 mcg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 20.5 mg | 23% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.31 mg | 2% |
Vitamin K | 1.1 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 4 mg | 0% |
Iron | 0.1 mg | 1% |
Zinc | 0.3 mg | 3% |
Magnesium | 2 mg | 0% |
Manganese | — | 0% |
Copper | 0.19 mg | 21% |
Phosphorus | 5 mg | 0% |
Potassium | 54 mg | 1% |
Selenium | 1 mcg | 2% |
Sodium | 7 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.3 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 17.8 g | 6% |
Dietary Fiber | 0.7 g | 3% |
Sugars | 10.62 g | |
Starch | — | |
Sucrose | 2.02 g | |
Glucose (Dextrose) | 0.83 g | |
Fructose | 0.65 g | |
Lactose | 0 g | |
Maltose | 0.04 g | |
Galactose | 0.03 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 1.1 mg | 0% |
Water | 81.8 g | |
Ash | 0.24 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.