Nutrition Facts
Serving size 100g
Amount Per Serving
391
Calories
% Daily Value*
9%
Total Fat 7g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
2%
Sodium 47mg
25%
Total Carbohydrate 69.3g
0%
Dietary Fiber 0g
Total Sugars 0g
27%
Protein 13.5g
0%
Vitamin D 0mcg
89%
Calcium 1154mg
374%
Iron 67.23mg
6%
Potassium 259mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 391 calories per 100g serving. 72.7% of its calories come from carbs, 15.3% come from fat, and 12.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 391 kcal | 20% |
From Fat | 59.7 kcal | |
From Carbs | 284.1 kcal | |
From Protein | 47.2 kcal |

Nutritional Information
- Food: Babyfood, cereal, oatmeal, with honey, dry
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 1 mcg | 0% |
Thiamin (B1) | 2.77 mg | 231% |
Riboflavin (B2) | 2.84 mg | 218% |
Niacin (B3) | 36.29 mg | 227% |
Pantothenic acid (B5) | 1.54 mg | 31% |
Vitamin B6 | 0.15 mg | 9% |
Folate (B9) | 35 mcg | 9% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 1154 mg | 89% |
Iron | 67.23 mg | 374% |
Zinc | 3.7 mg | 34% |
Magnesium | 146 mg | 35% |
Manganese | — | 0% |
Copper | 0.53 mg | 59% |
Phosphorus | 733 mg | 59% |
Potassium | 259 mg | 6% |
Selenium | 36.4 mcg | 66% |
Sodium | 47 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 13.5 g | 27% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 69.3 g | 25% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 7 g | 9% |
Saturated fat | 0g | 0% |
Monounsaturated fat | — | |
Polyunsaturated fat | — | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 5.8 g | |
Ash | 4.4 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.