Nutrition Facts
Serving size 100g
Amount Per Serving
406
Calories
% Daily Value*
4%
Total Fat 3g
3%
Saturated Fat 0.61g
Trans Fat 0.0g
0%
Cholesterol 0mg
1%
Sodium 12mg
31%
Total Carbohydrate 85.98g
23%
Dietary Fiber 6.5g
Total Sugars 0.72g
17%
Protein 8.7g
0%
Vitamin D 0mcg
4%
Calcium 55mg
264%
Iron 47.6mg
8%
Potassium 386mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 406 calories per 100g serving. 84.7% of its calories come from carbs, 8.6% come from protein, and 6.7% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 406 kcal | 20% |
From Fat | 27.3 kcal | |
From Carbs | 343.9 kcal | |
From Protein | 34.8 kcal |

Nutritional Information
- Food: Babyfood, cereal, brown rice, dry, instant
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.93 mg | 78% |
Riboflavin (B2) | 0.17 mg | 13% |
Niacin (B3) | 16 mg | 100% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.98 mg | 58% |
Folate (B9) | 15 mcg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.65 mg | 4% |
Vitamin K | 0.7 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 55 mg | 4% |
Iron | 47.6 mg | 264% |
Zinc | 0 mg | 0% |
Magnesium | 28 mg | 7% |
Manganese | — | 0% |
Copper | 0.37 mg | 41% |
Phosphorus | 272 mg | 22% |
Potassium | 386 mg | 8% |
Selenium | 23.4 mcg | 43% |
Sodium | 12 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 8.7 g | 17% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 85.98 g | 31% |
Dietary Fiber | 6.5 g | 23% |
Sugars | 0.72 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3 g | 4% |
Saturated fat | 0.61 g | 3% |
Monounsaturated fat | 1.08 g | |
Polyunsaturated fat | 1.07 g | |
Trans-fatty acids | 0.0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 33.4 mg | 6% |
Water | 1 g | |
Ash | 1.32 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.