Nutrition Facts
Serving size 100g
Amount Per Serving
391
Calories
% Daily Value*
1%
Total Fat 0.87g
1%
Saturated Fat 0.24g
Trans Fat 0g
0%
Cholesterol 0mg
14%
Sodium 313mg
30%
Total Carbohydrate 83.21g
0%
Dietary Fiber 0g
Total Sugars 12.5g
25%
Protein 12.5g
0%
Vitamin D 0mcg
0%
Calcium 0mg
0%
Iron 0mg
11%
Potassium 504mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Babyfood, Baby MUM MUM Rice Biscuits provides as many as 391 calories per 100g serving. 85.1% of its calories come from carbs, 12.8% come from protein, and 2.1% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 391 kcal | 20% |
From Fat | 8.2 kcal | |
From Carbs | 332.8 kcal | |
From Protein | 50.0 kcal |

Nutritional Information
- Food: Babyfood, Baby MUM MUM Rice Biscuits
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.17 mg | 14% |
Riboflavin (B2) | 0.04 mg | 3% |
Niacin (B3) | 2.9 mg | 18% |
Pantothenic acid (B5) | 0.62 mg | 12% |
Vitamin B6 | 0.57 mg | 34% |
Folate (B9) | 14 mcg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.17 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Zinc | 0.65 mg | 6% |
Magnesium | 47 mg | 11% |
Manganese | 0.73 mg | 32% |
Copper | 0.16 mg | 18% |
Phosphorus | 127 mg | 10% |
Potassium | 504 mg | 11% |
Selenium | 8 mcg | 15% |
Sodium | 313 mg | 14% |
Flouride | 0 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 12.5 g | 25% |
Alanine | 0.32 g | |
Arginine | 0.43 g | |
Aspartic acid | 0.82 g | |
Cystine | 0.09 g | |
Glutamic acid | 0.97 g | |
Glycine | 0.25 g | |
Histidine | 0.15 g | |
Hydroxyproline | — | |
Isoleucine | 0.26 g | |
Leucine | 0.44 g | |
Lysine | 0.29 g | |
Methionine | 0.12 g | |
Phenylalanine | 0.3 g | |
Proline | 0.26 g | |
Serine | 0.26 g | |
Threonine | 0.23 g | |
Tryptophan | 0.09 g | |
Tyrosine | 0.26 g | |
Valine | 0.34 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 83.21 g | 30% |
Dietary Fiber | 0 g | 0% |
Sugars | 12.5 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.87 g | 1% |
Saturated fat | 0.24 g | 1% |
Monounsaturated fat | 0.22 g | |
Polyunsaturated fat | 0.26 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 0 mg | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 21.3 mg | 4% |
Water | 2.42 g | |
Ash | 0.99 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.