Nutrition Facts
Serving size 100g
Amount Per Serving
56
Calories
% Daily Value*
1%
Total Fat 0.45g
0%
Saturated Fat 0.03g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 8mg
5%
Total Carbohydrate 13.63g
0%
Dietary Fiber 0.1g
Total Sugars 12.79g
0%
Protein 0.17g
0%
Vitamin D 0mcg
1%
Calcium 11mg
1%
Iron 0.1mg
1%
Potassium 67mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Apricot nectar, canned, with added ascorbic acid provides just 56 calories per 100g serving. 92% of its calories come from carbs, 7% come from fat, and 1.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 56 kcal | 3% |
From Fat | 3.9 kcal | |
From Carbs | 51.5 kcal | |
From Protein | 0.6 kcal |

Nutritional Information
- Food: Apricot nectar, canned, with added ascorbic acid
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 16 mcg | 2% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.01 mg | 1% |
Niacin (B3) | 0.15 mg | 1% |
Pantothenic acid (B5) | 0.04 mg | 1% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 29.7 mg | 33% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.41 mg | 3% |
Vitamin K | 1.2 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 11 mg | 1% |
Iron | 0.1 mg | 1% |
Zinc | 0.03 mg | 0% |
Magnesium | 5 mg | 1% |
Manganese | 0.02 mg | 1% |
Copper | 0.02 mg | 2% |
Phosphorus | 5 mg | 0% |
Potassium | 67 mg | 1% |
Selenium | 0 mcg | 0% |
Sodium | 8 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.17 g | 0% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 13.63 g | 5% |
Dietary Fiber | 0.1 g | 0% |
Sugars | 12.79 g | |
Starch | — | |
Sucrose | 4.11 g | |
Glucose (Dextrose) | 4.19 g | |
Fructose | 4.49 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.45 g | 1% |
Saturated fat | 0.03 g | 0% |
Monounsaturated fat | 0.19 g | |
Polyunsaturated fat | 0.09 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 1 mg | 0% |
Water | 85.63 g | |
Ash | 0.12 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.