Nutrition Facts
Serving size 100g
Amount Per Serving
141
Calories
% Daily Value*
6%
Total Fat 4.52g
3%
Saturated Fat 0.57g
Trans Fat 0g
1%
Cholesterol 2mg
4%
Sodium 95mg
7%
Total Carbohydrate 19.88g
0%
Dietary Fiber 0g
Total Sugars 8.33g
10%
Protein 5.16g
5%
Vitamin D 1mcg
6%
Calcium 79mg
10%
Iron 1.79mg
4%
Potassium 175mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
ABBOTT, ENSURE PLUS, ready-to-drink provides 141 calories per 100g serving. 56.4% of its calories come from carbs, 29.0% come from fat, and 14.6% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 141 kcal | 7% |
From Fat | 40.9 kcal | |
From Carbs | 79.5 kcal | |
From Protein | 20.6 kcal |

Nutritional Information
- Food: ABBOTT, ENSURE PLUS, ready-to-drink
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 149 mcg | 17% |
Thiamin (B1) | 0.15 mg | 13% |
Riboflavin (B2) | 0.17 mg | 13% |
Niacin (B3) | 1.98 mg | 12% |
Pantothenic acid (B5) | 0.99 mg | 20% |
Vitamin B6 | 0.2 mg | 12% |
Folate (B9) | 67 mcg | 17% |
Vitamin B12 | 0.6 mcg | 25% |
Vitamin C | 11.9 mg | 13% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 1.34 mg | 9% |
Vitamin K | 7.9 mcg | 7% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 79 mg | 6% |
Iron | 1.79 mg | 10% |
Zinc | 1.51 mg | 14% |
Magnesium | 40 mg | 10% |
Manganese | 0.52 mg | 23% |
Copper | 0.2 mg | 22% |
Phosphorus | 79 mg | 6% |
Potassium | 175 mg | 4% |
Selenium | 7.1 mcg | 13% |
Sodium | 95 mg | 4% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 5.16 g | 10% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 19.88 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | 8.33 g | |
Starch | 0 g | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 4.52 g | 6% |
Saturated fat | 0.57 g | 3% |
Monounsaturated fat | 1.09 g | |
Polyunsaturated fat | 2.65 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 2 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 32.4 mg | 6% |
Water | 69.84 g | |
Ash | 0.6 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.